2019 Isuzu NPR 16ft. Box Truck w/Liftgate (1165)

Year: | 2019 |
Make: | Isuzu |
Model: | NPR Box Truck |
Body Style: | 16ft. Box Truck w/ Liftgate |
Mileage: | 118,857 |
Price: | $27,900 |
Exterior Color: | Yellow |
Stock Number: | 1165 |
Box Size: | 16 Ft. Truck w/ Liftgate |
View Details
Price :
$27,900
Plus Sales Tax
2019 Isuzu NPR 16ft. Box Truck w/Liftgate (1167)

Year: | 2019 |
Make: | Isuzu |
Model: | NPR Box Truck |
Body Style: | 16ft. Box Truck w/ Liftgate |
Mileage: | 122,653 |
Price: | $26,900 |
Exterior Color: | Yellow |
Stock Number: | 1167 |
Box Size: | 16 Ft. Truck w/ Liftgate |
View Details
Price :
$26,900
Plus Sales Tax
2021 GMC Savana 16ft. Box Truck (1166)

Year: | 2021 |
Make: | GMC |
Model: | Commercial Vans Savana 3500 |
Body Style: | 16ft Box Truck |
Mileage: | 105,663 |
Price: | $24,750 |
Exterior Color: | Yellow |
Stock Number: | 1166 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$24,750
Plus Sales Tax
2018 Isuzu NPR 16ft Box Truck w/Liftgate (1131)

Year: | 2018 |
Make: | Isuzu |
Model: | NPR Box Truck |
Body Style: | 16ft. Box Truck w/ Liftgate |
Mileage: | 160,618 |
Price: | $23,999 |
Exterior Color: | White |
Stock Number: | 1131 |
Box Size: | 16 Ft. Truck w/ Liftgate |
View Details
Price :
$23,999
Plus Sales Tax
2021 GMC Savana 16ft. Box Truck (1168)

Year: | 2021 |
Make: | GMC |
Model: | Commercial Vans Savana 3500 |
Body Style: | 16ft Box Truck |
Mileage: | 104,323 |
Price: | $23,999 |
Exterior Color: | Yellow |
Stock Number: | 1168 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$23,999
Plus Sales Tax
2020 GMC Savana 16ft. Box Truck (1162)

Year: | 2020 |
Make: | GMC |
Model: | Commercial Vans Savana 3500 |
Body Style: | 16ft Box Truck |
Mileage: | 117,158 |
Price: | $23,900 |
Exterior Color: | Yellow |
Stock Number: | 1162 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$23,900
Plus Sales Tax
2018 GMC Savana 16ft. Box Truck (1145)

Year: | 2018 |
Make: | GMC |
Model: | Commercial Vans Savana 3500 |
Body Style: | 16ft Box Truck |
Mileage: | 95,868 |
Price: | $23,599 |
Exterior Color: | Yellow |
Stock Number: | 1145 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$23,599
Plus Sales Tax
2019 Ford E350 16ft. Box Truck (1154)

Year: | 2019 |
Make: | Ford |
Model: | E350 16ft. Box Truck |
Body Style: | 16ft Box Truck |
Mileage: | 100,272 |
Price: | $23,475 |
Exterior Color: | Yellow |
Stock Number: | 1154 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$23,475
Plus Sales Tax
2017 Ford Transit 250 Cargo Van (1099)

Year: | 2017 |
Make: | Ford |
Model: | Transit 250 Cargo Van |
Body Style: | Cargo Van |
Mileage: | 70,426 |
Price: | $22,700 |
Exterior Color: | White |
Stock Number: | 1099 |
Box Size: | Cargo Vans |
View Details
Price :
$22,700
Plus Sales Tax
2013 Freightliner M2 Dump Truck (1148)

Year: | 2013 |
Make: | Freightliner |
Model: | M2 |
Body Style: | Dump Truck |
Mileage: | 269,771 |
Price: | $21,900 |
Exterior Color: | White |
Stock Number: | 1148 |
Box Size: | Dump Truck |
View Details
Price :
$21,900
Plus Sales Tax
2017 Volkswagen Jetta (1030)

Year: | 2017 |
Make: | Volkswagen |
Model: | Jetta |
Body Style: | S |
Mileage: | 48004 |
Price: | $14,900 |
Exterior Color: | White |
Stock Number: | 1030 |
View Details
Price :
$14,900
Plus Sales Tax
2014 Lexus ES 350

Year: | 2014 |
Make: | Lexus |
Model: | ES 350 |
Body Style: | Sedan |
Mileage: | 120,508 |
Price: | $14,900 |
Exterior Color: | Black |
View Details
Price :
$14,900
Plus Sales Tax
2012 Ford E450 16ft. Box Truck (1135)

Year: | 2012 |
Make: | Ford |
Model: | E450 16ft. Box Truck |
Body Style: | 16ft Box Truck |
Mileage: | 220,955 |
Price: | $14,799 |
Exterior Color: | White |
Stock Number: | 1135 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$14,799
Plus Sales Tax
2016 Ram Promaster 1500 Cargo Van (#1012)

Year: | 2016 |
Make: | Ram |
Model: | Promaster 1500 |
Body Style: | High Roof Cargo Van |
Mileage: | 221,803 |
Price: | $13,999 |
Exterior Color: | White |
Stock Number: | 1012 |
Box Size: | Cargo Vans |
View Details
Price :
$13,999
Plus Sales Tax
2007 Isuzu NQR 16ft. Box Truck (#1026)

Year: | 2007 |
Make: | Isuzu |
Model: | NQR Box Truck |
Body Style: | 16ft Box Truck |
Mileage: | 221843 |
Price: | $12,999 |
Exterior Color: | White |
Stock Number: | 1026 |
Box Size: | 16 Foot Box Trucks |
View Details
Price :
$12,999
Plus Sales Tax
2015 Ford Fusion SE (1158)

Year: | 2015 |
Make: | Ford |
Model: | Fusion |
Body Style: | Sedan |
Mileage: | 90,127 |
Price: | $11,900 |
Exterior Color: | Blue |
Stock Number: | 1158 |
View Details
Price :
$11,900
Plus Sales Tax
2010 Toyota Tundra (1155)

Year: | 2010 |
Make: | Toyota |
Model: | Tundra |
Body Style: | Crew Max |
Mileage: | 240,174 |
Price: | $8,900 |
Exterior Color: | White |
Stock Number: | 1155 |
Box Size: | Pick-Up Truck |
View Details
Price :
$8,900
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Recent Posts

So, you’re thinking about buying a box truck—but you’r …

Top 5 Unexpected Ways a Box Truck Can Generate Ext …

By Dylan Rukab, Box Trucks of Jacksonville When pur …

When it comes to acquiring a box truck for your busine …

And Succeed In The Box Trucks Business! Buying your …
Archives
Categories
Why Choose Us?
- Fully responsive and ready for mobile
- Integrated inventory management
- Simple to use and easy to customize
- Search engine optimized (SEO ready)
- Slider Revolution & Visual Composer
- Tons of shortcodes for easy add-ons
- Fully featured Option Panel for setup
- Backed by dedicated support staff
Testimonials
Happiness does not come from doing easy work but from the afterglow of satisfaction that comes after the achievement of a difficult task that demanded our best.Theodore Isaac Rubin
Happiness does not come from doing easy work but from the afterglow of satisfaction that comes after the achievement of a difficult task that demanded our best.Theodore Isaac Rubin